Tools Suspected to be of Use in Analysis of OOTWs | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Tool Name | Use | OOTW Tool Type | Type | Computer | Language | Operating System | Other | Proponent |
AALPS | Automated Air Load Planning System | lift | 2.5 Transport Analysis | expert system | Sun, VAX | Quintis, Prolog, C | UNIX | US Army Information Systems Engineering Command | |
ACAAM | Air Courses of Action Assessment Model | air strike planning | 3.4 Disaster and Other Special Impact | planning support tool | Sun 4 | Ada, FORTRAN, C, C++ | J-8 | ||
ACE/BRACE | capacity planning, lift (APOE) | 2.5 Transport Analysis | |||||||
AGIS | Analysis & Gaming Information System | access to pol/econ/social info | 1.2 Impact Simulation | database | PC | DOS/Windows | Army War College | ||
AHP | Analytical Hierarchy Process | ranking choices | 3.2 MOE Calculator | calculator | various | Saaty | |||
AIRFLOW | lift | 2.5 Transport Analysis | |||||||
ALADUN | Africa and Latin America Database, Unclassified | measuring expert consensus forecast, limited set of countries | 1.1 Real-Time Indicators & Warnings | EBR | |||||
ALM | Air Loading Model | lift | 2.5 Transport Analysis | research & evaluation | Sun | Oracle | UNIX | Military Traffic Management Command Transportation Engineering Command (MTMCTEA) | |
AMP | Analysis of Mobility Platform | end-to-end mobility planning and execution | 2.5 Transport Analysis | planning support tool | Integration effort of DART, JFAST, MIDAS, MASS, MDSS, TC-AIMS, MATT, LOGGEN, TPEdit, ForceFlo, ELIST | TRANSCOM | |||
AS | Auto Summarizer | automatic summaries of text | 1.1 Real-Time Indicators & Warnings | PC | Microsoft Word | Windows 95 | Microsoft | ||
ASAP | All Hazards Situation Assessment Program | disaster effects | 3.4 Disaster and Other Special Impact | FEMA and DNA | |||||
AURA | Army Unit Resiliency Analysis | ||||||||
AVI | Assessing Vulnerability to Instability | short range (6 months) govt instability | 1.1 Real-Time Indicators & Warnings | EBR | |||||
C3I-NAM | C3I-Network Assessment Model | analyze Army communications | 3.3 Communications Analysis | ||||||
CABLE | C3I Application Building Environment | modelling OOTW | 1.2 Impact Simulation | programming environment | Common Object Request Broker Architecture (CORBA) | UK Centre for Defence Analysis, (+44) 1252 396212 | |||
CALMS | Computer Aided Load Manifest System | lift | 2.5 Transport Analysis | Air Mobility Command | |||||
CANTELOUPES | Cost Analysis Tool to Estimate Light Operations & Unfunded Peacekeeping Scenarios | 4.0 Cost | CAA | ||||||
CAPS | Contingency Analysis and Planning System | define forces are needed to achieve the military objective | 2.3 Force Design | database program | PC | Microsoft Access | Windows 95/NT | requires super VGA resolution, under active development | TRAC/J-8 |
CASCON III | Computer Aided System for Analysis of Local Conflivts | 5.2 Data Warehouse | database | data on 66 post-WW II local conflicts | Lincoln Bloomfield of MIT | ||||
CATS | Consequence Assessment Tool Set | results assessment | 3.4 Disaster and Other Special Impact | developed from nuclear disaster model | FEMA/DSWA | ||||
CHEMCAS III | Chemical Casualty III | 3.4 Disaster and Other Special Impact | |||||||
CMAC | Counternarcotics Modeling Analysis Capability | 1.2 Impact Simulation | |||||||
CMASS | Counterdrug Modeling and Simulation System | counterdrug seminar game | 3.4 Disaster and Other Special Impact | USSOUTHCOM | |||||
CMDC | Crisis Management Development Center | 5.1 Situation Display | |||||||
CMPO | Conceptual Model of Peace Operations | peace operations checklist | 2.1 Mission Definition | automated checklist | PC, Sun | Windows 95, UNIX | modifications require purchase of RDD-100 at a price >$33K | Dave Davis, George Mason University | |
CMS | Crisis Management System | disaster results assessment: earthquake, flood, fire, nuclear plant release, industrial chemical release | 3.4 Disaster and Other Special Impact | simulations | PC, ? | Windows NT, UNIX | SAIC | ||
COAST | Course of Action Selection Tool | 1.2 Impact Simulation | Sun Sparc 20 | GCCS | |||||
CODES/ICODES | Computerized Deployment System | lift | 2.5 Transport Analysis | decision support | HP 9000 | UNIX | |||
COMPASS | Common Operational Modeling, Planning and Simulation Strategy | simulation shell | 3.4 Disaster and Other Special Impact | DARPA | |||||
CONOPS | lift | 2.5 Transport Analysis | USAF | ||||||
COST | Contingency Operations Support Tool | calculates expected costs | 4.0 Cost | decision support | PC | Windows 95 | IDA | ||
CYCAM III | CyCAM III | analyze conflict trends | 1.2 Impact Simulation | [1] Ahmad & Wagstaff, 'Co-operative Agents for Modelling Operations Other Than War (OOTW)' | |||||
DART | Dynamic Analysis and Replanning Tool | supply & services | 2.4 Logistics Analysis | Evaluation | PC | Quick Basic | DOS | not specific to OOTWs | GCCS/DNA/DISN? |
database | generic database system | maintains data in usable formats | 5.2 Data Warehouse | database | varies | varies | varies | ||
DEXES/CAM | Deployable Exercise Support / Civil Affairs Module | civil affairs, for training | 1.2 Impact Simulation | simulation | Apple | USSOUTHCOM | |||
DIAD | Disaster Relief Anchor Desk | estimates damage and mitigation requirements | 3.4 Disaster and Other Special Impact | display | based on GIS | ||||
DPL | Decision Programming Language | influence diagrams and decision trees | 3.1 COA Comparitor | calculator | PC | DPL | DOS/Windows | ADA, Inc | |
ELIST | Enhanced Logistics Intratheater Support Tool | capacity planning, lift | 2.5 Transport Analysis | simulation | Sun | C++ | Solaris | not specific to OOTWs | TRANSCOM |
ET | Exercise Template | disaster preparedness | 3.4 Disaster and Other Special Impact | FEMA | |||||
ETRMS | Emergency Transportation Resource Management System | 3.4 Disaster and Other Special Impact | |||||||
EUSIS | |||||||||
FA&CT | Force Allocation & Capability Tool | matches real units to task requirements | 2.3 Force Design | database | PC | Access | Windows | Army data | Army Center for Land Warfare |
FALCON | calculates cumulative costs for AF missions, including depreciation and tempo | 4.0 Cost | decision support | PC | visual basic, Access, Excel | Windows | SAIC | ||
FAR | Field Anomaly Relaxation | scenario generation | 2.1 Mission Definition | [5] Coyle & Yong, 'A Scenario Projection for the South China Sea: Further Experience with Field Anomaly Relaxation' | |||||
FAST-OR | Force Analysis Spreadsheet Tool - Operations Other Than War | non-combat units are defined and support requirements inferred, supply & services | 2.4 Logistics Analysis | spreadsheet | PC | Excell | DOS/Windows | uses Army doctrine | CAA |
FASTALS | Force Analysis Simulation of Theater Administrative and Logistics Support | supply & services for MRCs | 2.4 Logistics Analysis | spreadsheet | PC | Excell | DOS/Windows | MRCs only | CAA |
FDE | Force Deployment Estimator | capacity planning | 2.4 Logistics Analysis | deployment optimizer | Sun | FORTRAN | Solaris | J-8 | |
FEWS | Famine Early Warning System | famine warning | 1.1 Real-Time Indicators & Warnings | currently Africa only | USAID, Associates in Rural Development (ARD) | ||||
FFFOOTW | Force Facilitator For Operations Other Than War | ||||||||
ForceFlo | Force Flow | mobility planning | 2.5 Transport Analysis | TRANSCOM? | |||||
FRPPO | Force Requirements for Peace Operations | define forces needed, including for HA/DR | 2.3 Force Design | incomplete study, has historical data | CAA | ||||
FTLM-STOCHWARS | Future Theater Level Model - StochWars | model OOTWs | 1.2 Impact Simulation | simulation | PC | DOS/Windows | J-8 | ||
GCAM-CTS | Global Crisis Analysis Model - Core Tool Suite | model OOTWs | 1.2 Impact Simulation | programming environment | PC | C? | Windows 95 | N81, [4] Burton et al., 'Are Analytical Tools for OOTW Missing - or Simply Misunderstood?' | |
GCCS AD | GCCS Anchor Desk | information display and handling | 5.1 Situation Display | GCCS | |||||
GCMP | Graphic Crisis Management Plan | combined flowchart, checklist, rolodex | 2.2 Task Analysis | flowchart | none | J. Berra Engineering | |||
GDAS | Global Deployment Analysis System | capacity planning | 2.5 Transport Analysis | simulation | PC | Paradox | CAA | ||
GDSS | Global Decision Support System | manifest | 2.4 Logistics Analysis | TRANSCOM | |||||
GEDS | Global Events Data System | semi-automated, includes inter-state and domestic/inter-ethnic conflict | 1.1 Real-Time Indicators & Warnings | Center for International Development and Conflict Management | |||||
GEOWARN | Global Emergency Warning and Relief Network | warnings on many types of disasters | 1.1 Real-Time Indicators & Warnings | Marshall Spaceflight Center | |||||
GT | Grey Team | expert system | 3.4 Disaster and Other Special Impact | expert system | |||||
GTN | Global Transportation Network | logistics, capacity planning | 2.5 Transport Analysis | GTN is a C2 system | |||||
HART | Humanitarian Assistance Requirements Tool | computes gap between supplies available and those needed | 2.4 Logistics Analysis | ANSER | |||||
HDDST | Humanitarian Demining Decision Support Tool | demining support | 3.4 Disaster and Other Special Impact | ASD SO/LIC-HRA | |||||
HEAT | Headquarters Effectiveness Assessment Tool | models the internal processes of a headquarters | 2.2 Task Analysis | ||||||
HEWS | Humanitarian Early Warning System | humanitarian crisis warning | 1.1 Real-Time Indicators & Warnings | DHA, United Nations | |||||
HPAC | Hazard Prediction and Assessment Capability | 3.4 Disaster and Other Special Impact | |||||||
ITEM | 1.2 Impact Simulation | ||||||||
Janus | Janus | training and analysis | 1.2 Impact Simulation | simulation | various | small unit combat simulation | Army | ||
JCM | Joint Conflict Model | operations analysis, training | 1.2 Impact Simulation | simulation | VAX | Ada, FORTRAN | VMS | Joint Warfighting Center | |
JDS | Joint Data Support | maintains JWARS data in usable formats | 5.2 Data Warehouse | database | JAMIP | ||||
JEB | Joint Electronic Battlebook | resource planing | 2.3 Force Design | database | PC | FoxPro | DOS/Windows | USACOM | |
JFAST | Joint Flow and Analysis System for Transportation | logistics planning, capacity planning, lift | 2.5 Transport Analysis | transport analysis | PC | FoxPro and others | Windows NT | not specific to OOTWs | USTRANSCOM |
JINTACCS | Joint Interoperability of Tactical Command and Control Systems | database of feasible communications combinations | 3.3 Communications Analysis | ||||||
JLEPB | Joint Logistics Electronic Planning Book | ||||||||
JPT | JFACC Planning Tool | strategy to task analysis aid | 2.2 Task Analysis | Air Staff (checkmate) | |||||
JRAMS | Joint Readiness Automated Management System | Reserves-call up & track | 5.2 Data Warehouse | Sun or HP | Oracle | UNIX | USACOM | ||
JSORTS | Joint Status of Readiness and Training System | readiness, unit availability | 5.2 Data Warehouse | ||||||
JTAV | Joint Total Asset Visibility | capacity planning, supply & services, lift | 2.5 Transport Analysis | ||||||
JTLS | Joint Theater-Level Simulation | simulate theater level combat & other activities | 1.2 Impact Simulation | simulation | VAX, others? | SIMSCRIPT | UNIX | analysis tool & exercise support tool | Rolands & Associates, J-8 MAPP |
JTS | Joint Tactical Simulation | 1.2 Impact Simulation | |||||||
JWARS | Joint Warfare System | 1.3 Resource Simulation | |||||||
KBLPS | Knowledge Based Logistics Planning Shell | supply & service, lift | 2.4 Logistics Analysis | logistics decision support | Sun | AI | UNIX | Army CSSCS PM | |
KEDS | Kansas Events Data System | automated parsing of electronic news, limited to inter-state, large volume of news coverage | 1.1 Real-Time Indicators & Warnings | ||||||
KIBOWI 3.1 | command & staff trainer for all-arms land battle | 1.2 Impact Simulation | simulation | DEC Alpha | Ada '83 | VMS | will be used in training exercises for peace support operations | Royal Netherlands Army | |
LCRS | Low Intensity Conflict Capabilities Requirements System | OOTW task list | 2.2 Task Analysis | Booz-Allen | |||||
LICSTA | Low Intensity Conflict Strategies-to-Task Analysis | OOTW task list | 2.2 Task Analysis | ASD SO/LIC | |||||
LOG AD | Log Anchor Desk | lift | 5.1 Situation Display | BBN | |||||
LOGGEN | Logistics Generator | logistics, capacity planning, supply & services, lift | 2.4 Logistics Analysis | TRANSCOM? | |||||
LOTS | Logistics Over the Shore | detailed landing model | 3.4 Disaster and Other Special Impact | Army Waterways Experiment Station | |||||
MASS | Mobility Analysis Support System | 2.5 Transport Analysis | TRANSCOM | ||||||
MATT | Mapping Analysis Tool for Transportation | 2.5 Transport Analysis | TRANSCOM? | ||||||
MDSS | MAGTF Deployment Support System | 2.5 Transport Analysis | TRANSCOM?, USMC? | ||||||
MEM | Mission Effectiveness Model | SOF Seal landing | 3.4 Disaster and Other Special Impact | fuzzy expert system | PC | CubiCalc | DOS/Windows | Anthony Cowden, Sonalysts, Inc | |
MIDAS | Model for Intertheater Deployment for Air and Sea | capacity planning, lift | 2.5 Transport Analysis | simulation | Sun, PC | C++ | Solaris, DOS/Windows | not specific to OOTWs | OSD PA&E |
MPARE | Mission Planning Analysis Rehearsal & Evaluation | SOF mission planning | 2.3 Force Design | PC | Java | SOCOM | |||
MRM | Mission Requirements Module | 2.2 Task Analysis | defines tasks for OOTW missions | J7 | |||||
NAP | Normality Analysis Process | 1.1 Real-Time Indicators & Warnings | George Rose, IFOR | ||||||
NSS | Naval Simulation System | naval intelligence | 3.4 Disaster and Other Special Impact | Naval Postgraduate School | |||||
OFP | Objective Force Planner | task-based planning methodology for OOTW mission analysis | 2.2 Task Analysis | database program | PC | Access | Windows | database is called MTOF, under active development. OFP stores the choices of tasks and forces for missions for later analysis | CAA |
OLOGPLN | supply & services | 2.4 Logistics Analysis | |||||||
OREMS | Oak Ridge Evacuation Management System | only DOT approved evacuation model | 3.4 Disaster and Other Special Impact | Oak Ridge National Lab, Dept of Transportation | |||||
PANDA | Protocol for Assessing Nonviolent Direct Action | predict hot spots/data, uses KEDS | 1.1 Real-Time Indicators & Warnings | [3] Bond & Vogele, 'Profiles of International "Hotspots"' | |||||
PATH | Pathgames | 3.4 Disaster and Other Special Impact | |||||||
PECAN | Peacekeeping Cost Analysis | 4.0 Cost | |||||||
PERICLES | Political/Economic Risk In Countries and Lands Evaluation | cultural, ethnic strife, long range | 1.1 Real-Time Indicators & Warnings | risk assessment | PC | CAA | |||
PLOWSHARES | Plowshares | training in disaster management | 3.4 Disaster and Other Special Impact | simulation | HP | FORTRAN | UNIX | developed from Janus | STRICOM |
PMPT | Preventive Medicine Planning Tool | 3.4 Disaster and Other Special Impact | |||||||
PORTSIM | Port Simulation | capacity planning, lift (SPOE/D) | 2.5 Transport Analysis | simulation | Sun | MODSIM II | Solaris | MTMCTEA | |
PREMIS | Pacific Regional Emergency Management Information System | 5.1 Situation Display | |||||||
PRM | Power Relationship Matrix | C2 relationships, com architecture | 3.3 Communications Analysis | Booz-Allen | |||||
RCDM | Regional Counterdrug Model | simulation of narcotics industry | 1.2 Impact Simulation | USSOUTHCOM | |||||
RDSS | Regional Development Simulation System | OOTW analysis | 1.2 Impact Simulation | training, policy analysis | MAC | Ithink | J-8, USSOUTHCOM | ||
RESA | Research, Evaluation, Systems, and Analysis | simulation of naval activities | 1.2 Impact Simulation | simulation | VAX | FORTRAN | NRaD | ||
RSSIA | Regional Security Strategy Implementation Analysis | USSOUTHCOM political stability | 1.1 Real-Time Indicators & Warnings | USSOUTHCOM J5?, Booz Allen | |||||
sa | Statistical analysis packages | analyze data | 3.4 Disaster and Other Special Impact | statistical analysis | varies | varies | varies | ||
sd | System Dynamics | build models | 1.2 Impact Simulation | simulation program | varies | System Dynamics | varies | ||
SEAPWR | evaluate presence | 1.2 Impact Simulation | CNA? | ||||||
SEASTATE | resource planning | 2.3 Force Design | N81, SAIC | ||||||
SEES | Security Exercise Evaluation System | training system for site security | 3.4 Disaster and Other Special Impact | interactive simulation | VAX | Ada, FORTRAN | VMS | LLNL | |
SFP | State Failure Project | multiple indicators, long range | 1.1 Real-Time Indicators & Warnings | classified | CIA | ||||
SIAM | Situational Influence Assessment Module | impact of action at a given time | 1.2 Impact Simulation | Bayesian influence net | PC? | SAIC | |||
SIMCITY | Sim City | 1.2 Impact Simulation | game | COTS | |||||
SOCBAM | Special Operations Cost Benefit Analysis Model | optimum force for cost | 4.0 Cost | linear program | SOCOM | ||||
SOFCOST | Special Operations Forces Cost Model | 4.0 Cost | |||||||
SOMIC | Special Operations Mission Integration Capability | special operations planning, COA analysis | 2.3 Force Design | decision support | SUN | C, Motif | UNIX | visual situation display, also probability of success and unit survival | CENTCOM (SOC CENT J5) |
SPECTRUM | Spectrum | impact of actions, instability | 1.2 Impact Simulation | simulation | network of PCs | Windows 3.1 | National Simulation Center | ||
sprd | Spreadsheets | multipurpose | 3.2 MOE Calculator | spreadsheet | varies | varies | varies | ||
SSC TASKS | Small Scale Contingency Tasks | checklist of tasks and responsible organization | 2.2 Task Analysis | spreadsheet | PC | Excel | OSD (PA&E), IDA | ||
SUMMITS | Scenario Unrestricted Mobility Model for Inter Theater | capacity planning, lift | 2.5 Transport Analysis | FORTRAN | Multics | GRC for OSD | |||
sw | Seminar Wargames | intensive human interactions | 3.4 Disaster and Other Special Impact | seminar wargame | |||||
SWARM | The Swarm Simulation System | multiple objective functions, used in artificial life models | 3.4 Disaster and Other Special Impact | agent based simulation | Objective C | UNIX | The Santa Fe Institute | ||
TAM | Theater Analysis Model | 1.2 Impact Simulation | |||||||
TARGET | Theater Analysis and Replanning Graphical Execution Toolkit (renamed Advanced Joint Planning) | planning missions | 2.2 Task Analysis | Rome Laboratory | |||||
TC-AIMS | Transportation Coordinator's Automated Information Management System | 2.5 Transport Analysis | TRANSCOM? | ||||||
THRUPUT | lift | 2.5 Transport Analysis | USAF | ||||||
TIPS | Transport of Illicit Products Scheduler | 2.5 Transport Analysis | |||||||
TPEdit | TPFDD Editor | edit TPFDD files | 2.5 Transport Analysis | TRANSCOM? | |||||
TSPS | Theater Security Planning System | security planning | 2.3 Force Design | ||||||
UCCATS | Urban Combat Computer Assisted Training System | training in urban warfare | 3.4 Disaster and Other Special Impact | interactive simulation | VAX | Ada, FORTRAN | VMS | LLNL | |
VENICE | Venice Process | long range | 3.4 Disaster and Other Special Impact | UNESCO | |||||
VSS | Valuated State Space | special calculations | 3.2 MOE Calculator | calculator | [6] Fogel, 'The Valuated State Space Approach and Evolutionary Computation for Problem Solving' | ||||
websearch | web search agent | tool to search the Internet for specific kinds of data | 5.2 Data Warehouse | web search agent | varies | varies | varies | ||
windows | Windows-like workstation | support system for tools | 5.1 Situation Display | presentation | varies | varies | varies | ||
WPS | Worldwide Port System | manifest | 2.5 Transport Analysis |
Data about tools has been collected from many sources. Please notify of any inaccuracies and fill in any missing data.