Risk analysis includes identification of potential unwanted occurrences, along with plans to prevent or remedy them.
Select one of the links below.
Year | Client | Project | |
1994 | US Coast Guard | Conduct OPA 90 analyses. | |
1997 | Oak Ridge National Laboratory | Make recommendations for the ORNL Waste Management and Remedial Action Division (WMRAD) database. | |
1998 | International Psychopharmacology Algorithms Project (IPAP) | Define options for psychopharmacology algorithms. | |
1999 | NATO SAS-026 Panel | Create a NATO Code of Best Practice for Command and Control Assessment. | |
2000 | Y-12 Plant | Recommend a choice in the SDOR-HF process. | |
2007 | Defense Advanced Research Projects Office (DARPA) | Create a VV&A methodology for the COMPOEX system. |
HARTLEY
CONSULTING Solving Complex Operational and Organizational Problems Dr. Dean S. Hartley III, Principal |